Self-supporting front-back cascade: 4 high power condensing wall-hung boilers with stainless steel combustion group, very low polluting emissions (Class 6 NOx), circulation pump with built-in electronic modulation ratio and electrical predisposition ideal for the combination of a remote boiler.
Models | ||
---|---|---|
190 kW | 50 K + 50 K + 50 K + 50 K | 1:38 |
206 kW | 50 K + 50 K + 50 K + 70 K | 1:41 |
221 kW | 50 K + 50 K + 70 K + 70 K | 1:44 |
237 kW | 50 K + 70 K + 70 K + 70 K | 1:47 |
252 kW | 70 K + 70 K + 70 K + 70 K | 1:36 |
340 kW | 90 K + 90 K + 90 K + 90 K | 1:35 |
363 kW | 90 K + 90 K + 90 K + 115 K | 1:38 |
386 kW | 90 K + 90 K + 115 K + 115 K | 1:40 |
405 kW | 160 K + 90 K + 90 K + 90 K | 1:42 |
409 kW | 115 K + 115 K + 115 K + 90 K | 1:43 |
428 kW | 160 K + 115 K + 90 K + 90 K | 1:45 |
432 kW | 115 K + 115 K + 115 K + 115 K | 1:39 |
470 kW | 115 K + 115 K + 160 K + 160 K | 1:43 |
535 kW | 115 K + 160 K + 160 K + 160 K | 1:49 |
600 kW | 160 K + 160 K + 160 K + 160 K | 1:21 |
CASCADE CONTROL UNIT